Product Description
1.Product Introduction
2.Product Specification
Description | Specification(mm) | Material | Pcs/Ctn | Carton Size(CM) cm |
||||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Height | L | W | H | |||
4oz | 60 | 40 | 62 | 210gsm Paper+210gsm Paper+Singe PE | 1000 | 50.5 | 32 | 48 |
6.5oz | 73 | 55 | 75 | 230gsm Paper+230gsm Paper+Singe PE | 1000 | 59.5 | 37.5 | 50 |
8oz | 80 | 55 | 93 | 250gsm Paper+250gsm Paper+Singe PE | 500 | 41 | 33 | 57 |
10oz | 90 | 55 | 100 | 260gsm Paper+250gsm Paper+Singe PE | 500 | 46 | 37 | 58 |
12oz | 90 | 60 | 114 | 280gsm Paper+250gsm Paper+Singe PE | 500 | 46 | 37 | 53 |
16oz | 90 | 60 | 124 | 280gsm Paper+250gsm Paper+Singe PE | 500 | 46 | 37 | 63 |
20oz | 90 | 62 | 150 | 280gsm Paper+251gsm Paper+Singe PE | 500 | 46 | 37 | 64 |
3.Product Feature And Application
Project Name | Project Description |
---|---|
Item | Disposable Printed Paper Coffee Cup |
Material: | Kraft Paper/ White Paper |
Style: | Triple/Double Wall |
Place of Origin: | Fujian, China |
Brand Name: | ChampionFCMG |
Usage: | Drinks&Coffee |
Printing: | Custom LOGO Printing |
Color: | Customized Color |
Size: | 4oz/6.5oz/8oz/10oz/12oz/16oz/20oz |
Logo: | Customized Logo Acceptable |
Certifications: | FSC/SGS/BRC |
Sample: | Provided Freely |
Applications: | Coffee Drink |
Use: | Paper Cup |
Feature: | Disposable Eco Friendly Stocked Biodegradable |